| 22.01.2026 | Ferencvaros - Panathinaikos | Goal/Goal-Yes | 1.75 | WIN |
| Malmo - Crvena zvezda | 2 | 1.90 | WIN |
| Bologna - Celtic | Over 2.5 goals | 1.80 | WIN |
| Young Boys - Lyon | Lyon AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 11.37 | WIN |
| 22.01.2026 | Din. Zagreb - FCSB | Goal/Goal-Yes | 1.90 | WIN |
| Malmo - Crvena zvezda | Under 2.5 goals | 2.00 | WIN |
| Salzburg - Basel | Over 3.0 goals | 1.85 | WIN |
| Brann - Midtjylland | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.95 | WIN |
| 21.01.2026 | Stoke - Middlesbrough | Over 2.5 goals | 1.90 | WIN |
| Slavia Prague - Barcelona | Over 3.5 goals | 1.90 | WIN |
| Marseille - Liverpool | Over 3.0 goals | 1.95 | VOID |
| Juventus - Benfica | 1 | 1.70 | WIN |
| | Combo | 11.97 | WIN |
| 20.01.2026 | Kairat Almaty - Club Brugge | Over 2.5;3.0 goals | 1.70 | WIN |
| Oxford Utd - QPR | Goal/Goal-Yes | 1.90 | LOSS |
| Copenhagen - Napoli | Goal/Goal-Yes | 1.95 | WIN |
| Tottenham - Dortmund | Over 2.5;3.0 goals | 2.00 | LOSS |
| | Combo | 12.60 | LOSS |
| 19.01.226 | Lazio - Como | Over 2.0 goals | 1.90 | WIN |
| Panetolikos - Levadiakos | Under 2.5 goals | 1.70 | LOSS |
| Jong Ajax - Roda | Over 3.0 goals | 1.70 | WIN |
| Besiktas - Kayserispor | Besiktas AH -1.5 | 1.95 | LOSS |
| | Combo | 10.70 | LOSS |
| 18.01.2026 | Aston Villa - Everton | Over 2.5 goals | 1.70 | LOSS |
| Augsburg - Freiburg | Goal/Goal-Yes | 1.80 | WIN |
| Rennes - Le Havre | Rennes AH -0.5;-1.0 | 1.80 | LOSS |
| Lyon - Brest | Over 2.5 goals | 1.80 | WIN |
| | Combo | 9.92 | LOSS |
| 17.01.2026 | Leipzig - Bayern Munich | Bayern Munich AH -1.0 | 1.95 | WIN |
| Angers - Marseille | Marseille AH -0.5;-1.0 | 1.75 | WIN |
| Chelsea - Brentford | 1 | 1.85 | WIN |
| Waregem - Genk | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.73 | WIN |
| 16.01.2026 | Braunschweig - Magdeburg | Over 3.0 goals | 2.00 | VOID |
| Seraing - RWDM Brussels | Goal/Goal-Yes | 1.70 | WIN |
| Pisa - Atalanta | Goal/Goal-Yes | 1.95 | WIN |
| West Brom - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 11.93 | WIN |
| 15.01.2026 | Verona - Bologna | Goal/Goal-Yes | 1.95 | WIN |
| Heerenveen - Waalwijk | Over 3.5 goals | 2.10 | WIN |
| Vizela - Pacos Ferreira | Goal/Goal-Yes | 1.85 | LOSS |
| Pyramids - Petrojet | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.88 | LOSS |
| 14.01.2026 | AZ Alkmaar - Ajax | 1 | 1.90 | WIN |
| G.A. Eagles - Heracles | Over 2.5;3.0 goals | 1.75 | WIN |
| Apollon - Anorthosis | 1 | 1.75 | WIN |
| Chelsea - Arsenal | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 10.18 | WIN |
| 13.01.2026 | Newcastle - Manchester City | 2 | 2.15 | WIN |
| Mainz - Heidenheim | Over 2.5 goals | 1.70 | WIN |
| Penybont - Cardiff Metropolitan | Over 2.5 goals | 1.85 | LOSS |
| Antwerp - RAAL La Louviere | 1 | 1.90 | LOSS |
| | Combo | 12.85 | LOSS |
| 12.01.2026 | Genoa - Cagliari | Over 2.0 goals | 1.95 | WIN |
| Juventus - Cremonese | 1 1st Half | 1.70 | WIN |
| Al Hazem - Al Najma | 1 | 1.85 | WIN |
| Pafos - Omonia Aradippou | Pafos AH -2.0 | 2.00 | VOID |
| | Combo | 12.27 | WIN |
| 11.01.2026 | Bayern Munich - Wolfsburg | Goal/Goal-Yes | 1.80 | WIN |
| Levante - Espanyol | Goal/Goal-Yes | 1.80 | WIN |
| Norwich - Walsall | Norwich AH -0.5;-1.0 | 1.80 | WIN |
| Inter - Napoli | Over 2.5 goals | 2.10 | WIN |
| | Combo | 12.25 | WIN |
| 10.01.2026 | Freiburg - Hamburger | Goal/Goal-Yes | 1.80 | WIN |
| Heidenheim - Koln | Over 2.5 goals | 1.70 | WIN |
| Boreham Wood - Burton | Over 2.5 goals | 1.70 | WIN |
| Vitoria Guimaraes - Braga | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 11.44 | WIN |
| 09.01.2026 | Audace Cerignola - Potenza | Over 2.5 goals | 2.05 | WIN |
| Cadiz - Gijon | Over 2.0 goals | 1.75 | WIN |
| Wrexham - Nottingham | Over 2.5 goals | 1.90 | WIN |
| MK Dons - Oxford Utd | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.59 | WIN |
| 08.01.2026 | Cremonese - Cagliari | Over 2.0 goals | 1.90 | WIN |
| Lusitania - Leixoes | Over 2.0 goals | 1.75 | WIN |
| Al-Ahli Manama - Al-Budaiya | Over 2.5 goals | 2.15 | WIN |
| Atl. Madrid - Real Madrid | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.15 | WIN |
| 07.01.2026 | Bologna - Atalanta | Over 2.5 goals | 2.00 | LOSS |
| Lazio - Fiorentina | Goal/Goal-Yes | 1.95 | WIN |
| OFI Crete - Asteras Tripolis | Over 2.5 goals | 1.95 | LOSS |
| Benfica - Braga | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 15.21 | LOSS |
| 06.01.2026 | No tips | | | |
| 05.01.2026 | Benevento - Crotone | Goal/Goal-Yes | 1.85 | WIN |
| Alger - Constantine | 1 | 1.70 | WIN |
| Al Masry - Smouha | 1 | 2.15 | WIN |
| National Bank Egypt - Wadi Degla | Over 2.0 goals | 1.90 | WIN |
| | Combo | 12.85 | WIN |
| 04.01.2026 | Real Madrid - Betis | Real Madrid AH -1.0 | 1.75 | WIN |
| Fiorentina - Cremonese | 1 | 1.70 | WIN |
| Santa Clara - Porto | Porto AH -1.0 | 1.90 | VOID |
| Everton - Brentford | Over 2.5 goals | 2.20 | WIN |
| | Combo | 12.44 | WIN |
| 03.01.2026 | Lille - Rennes | Lille AH -0.5;-1.0 | 2.00 | LOSS |
| Atalanta - Roma | 1 | 2.35 | WIN |
| Aston Villa - Nottingham | 1 | 1.85 | WIN |
| Almeria - Granada | 1 | 1.80 | WIN |
| | Combo | 15.65 | LOSS |
| 02.01.2026 | Gil Vicente - Sporting | Goal/Goal-Yes | 2.05 | WIN |
| Al Ettifaq - Al Okhdood | Al Ettifaq AH -0.5;-1.0 | 1.75 | WIN |
| Khorfakkan - Al Dhafra | Goal/Goal-Yes | 1.70 | WIN |
| Vitoria Guimaraes - Nacional | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 11.59 | WIN |
| 01.01.2026 | Crystal Palace - Fulham | Over 2.5 goals | 2.00 | LOSS |
| Liverpool - Leeds | Over 2.5 goals | 1.70 | LOSS |
| Brentford - Tottenham | Over 2.5 goals | 1.90 | LOSS |
| Sunderland - Manchester City | Over 2.5;3.0 goals | 1.85 | LOSS |
| | Combo | 11.96 | LOSS |
| 31.12.2025 | No tips | | | |
| 30.12.2025 | Maccabi Bnei Raina - Kiryat Shmona | Over 2.5 goals | 1.85 | WIN |
| Maccabi Tel Aviv - Ironi Tiberias | Goal/Goal-Yes | 1.85 | WIN |
| Arsenal - Aston Villa | Over 2.5 goals | 1.70 | WIN |
| Burnley - Newcastle | Over 2.5;3.0 goals | 2.00 | WIN |
| | Combo | 11.64 | WIN |
| 29.12.2025 | Middlesbrough - Hull | Over 2.5 goals | 1.70 | LOSS |
| Portsmouth - Charlton | Over 2.5 goals | 2.30 | WIN |
| Wrexham - Preston | Over 2.5 goals | 2.10 | WIN |
| Bolton - Mansfield | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 13.96 | LOSS |
| 28.12.2025 | Sunderland - Leeds | Goal/Goal-Yes | 2.00 | WIN |
| Atalanta - Inter | 2 | 2.05 | WIN |
| Braga - Benfica | Goal/Goal-Yes | 1.90 | WIN |
| Casa Pia - Vitoria Guimaraes | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 15.58 | LOSS |
| 27.12.2025 | Nottingham - Manchester City | Manchester City AH -0.5;-1.0 | 1.70 | WIN |
| Brentford - Bournemouth | Over 2.5 goals | 1.70 | WIN |
| Torino - Cagliari | Over 2.5 goals | 2.20 | WIN |
| Pendikspor - Erokspor | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 11.13 | LOSS |
| 26.12.2025 | Cercle Brugge - Royale Union | Over 2.5 goals | 1.90 | LOSS |
| Bradford City - Wigan | Goal/Goal-Yes | 1.80 | WIN |
| Leicester - Watford | Over 2.5 goals | 1.90 | WIN |
| Portsmouth - QPR | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.05 | LOSS |
| 25.12.2025 | No tips | | | |
| 24.12.2025 | No tips | | | |
| 23.12.2025 | Vitoria Guimaraes - Sporting | Goal/Goal-Yes | 2.10 | WIN |
| Fenerbahce - Besiktas | 1 | 1.80 | LOSS |
| Arsenal - Crystal Palace | Goal/Goal-Yes | 1.95 | WIN |
| Tunisia - Uganda | Tunisia AH -0.5;-1.0 | 1.85 | WIN |
| | Combo | 13.64 | LOSS |
| 22.12.2025 | Basaksehir - Gaziantep | Basaksehir AH -0.5;-1.0 | 1.95 | WIN |
| AEL Limassol - AEK Larnaca | 2 | 1.75 | WIN |
| Fulham - Nottingham | Fulham AH 0.0 | 1.75 | WIN |
| Alverca - Porto | Porto AH -1.5 | 2.05 | WIN |
| | Combo | 12.24 | WIN |
| 21.12.2025 | Aston Villa - Manchester Utd | Over 2.5 goals | 1.65 | WIN |
| Elche - Rayo Vallecano | Over 2.0 goals | 1.70 | WIN |
| Fiorentina - Udinese | Over 2.5 goals | 2.20 | WIN |
| Leuven - Cercle Brugge | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 11.11 | LOSS |
| 20.12.2025 | Leipzig - Bayer Leverkusen | Over 3.0 goals | 1.75 | WIN |
| Leeds - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| Osasuna - Alaves | Over 2.5 goals | 2.70 | WIN |
| QPR - Leicester | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 14.46 | WIN |
| 19.12.2025 | Northampton - Wimbledon | Over 2.0 goals | 1.85 | WIN |
| Swansea - Wrexham | 1 | 2.20 | WIN |
| Bari - Catanzaro | Goal/Goal-Yes | 1.90 | WIN |
| Dortmund - B. Monchengladbach | Dortmund AH -1.0 | 1.70 | WIN |
| | Combo | 13.15 | WIN |
| 18.12.2025 | AEK Larnaca - Shkendija | AEK Larnaca AH -0.5;-1.0 | 1.75 | WIN |
| Sigma Olomouc - Lech Poznan | Goal/Goal-Yes | 1.90 | WIN |
| Reading - Luton | Goal/Goal-Yes | 1.75 | WIN |
| Porto - Famalicao | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 12.80 | WIN |
| 17.12.2025 | Luzern - Basel | Over 3.5 goals | 1.95 | LOSS |
| Huesca - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| Racing Santander - Villarreal | Racing Santander - Villarreal | 1.70 | WIN |
| Cultural Leonesa - Levante | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 11.64 | LOSS |
| 16.12.2025 | OC Charleroi - Lommel | 2 | 1.85 | WIN |
| Beerschot - Gent U23 | Goal/Goal-Yes | 1.70 | WIN |
| Winterthur - Thun | Thun AH -0.5;-1.0 | 1.90 | WIN |
| Cardiff - Chelsea | Over 3.0 goals | 1.90 | WIN |
| | Combo | 11.35 | WIN |
| 15.12.2025 | Manchester Utd - Bournemouth | 1 | 1.80 | LOSS |
| Sheffield Wed - Derby | Goal/Goal-Yes | 1.85 | LOSS |
| Farul Constanta - Arad | Goal/Goal-Yes | 1.80 | WIN |
| Braga - Santa Clara | Braga AH -1.0 | 1.80 | VOID |
| | Combo | 10.79 | LOSS |
| 14.12.2025 | Celta Vigo - Ath Bilbao | Goal/Goal-Yes | 1.90 | LOSS |
| Freiburg - Dortmund | Over 2.5 goals | 1.90 | LOSS |
| Nottingham - Tottenham | Goal/Goal-Yes | 1.80 | LOSS |
| Crystal Palace - Manchester City | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.05 | LOSS |
| 13.12.2025 | Atalanta - Cagliari | Goal/Goal-Yes | 2.00 | WIN |
| Waregem - RAAL La Louviere | Over 2.5 goals | 2.05 | WIN |
| Hartberg - Tirol | Goal/Goal-Yes | 1.90 | WIN |
| Torino - Cremonese | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 13.64 | LOSS |
| 12.12.2025 | Real Sociedad - Girona | Over 2.5 goals | 1.90 | WIN |
| Union Berlin - Leipzig | Over 2.5 goals | 1.90 | WIN |
| Dynamo Dresden - Braunschweig | Over 2.5 goals | 1.85 | WIN |
| Cultural Leonesa - Huesca | Over 2.0 goals | 1.80 | VOID |
| | Combo | 12.02 | WIN |
| 11.12.2025 | Samsunspor - AEK | Goal/Goal-Yes | 1.70 | WIN |
| Ferencvaros - Rangers | 1 | 1.70 | WIN |
| Midtjylland - Genk | Midtjylland AH -0.5;-1.0 | 2.00 | WIN |
| Basel - Aston Villa | Aston Villa AH -0.5;-1.0 | 1.85 | WIN |
| | Combo | 10.69 | WIN |
| 10.12.2025 | Club Brugge - Arsenal | 2 1st Half | 1.85 | WIN |
| Bristol City - Leicester | Goal/Goal-Yes | 1.70 | WIN |
| Rotherham - Blackpool | Over 2.5 goals | 2.10 | WIN |
| Villarreal - Copenhagen | Over 3.0 goals | 1.75 | WIN |
| | Combo | 11.56 | WIN |
| 09.12.2025 | Atalanta - Chelsea | Over 3.0 goals | 2.10 | VOID |
| Preston - Coventry | Goal/Goal-Yes | 1.70 | WIN |
| Bayern Munich - Sporting | Bayern Munich AH -2.0 | 2.05 | VOID |
| Barcelona - Eintracht Frankfurt | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.44 | WIN |
| 08.12.2025 | Corum - Pendikspor | Over 2.5 goals | 1.90 | LOSS |
| Korona Kielce - Wisla Plock | Goal/Goal-Yes | 1.90 | WIN |
| Vejle - Brondby | Over 2.5 goals | 1.70 | WIN |
| Wolves - Manchester Utd | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.44 | LOSS |
| 07.12.2025 | Dortmund - Hoffenheim | Over 3.5 goals | 2.20 | LOSS |
| Brighton - West Ham | Brighton AH -1.0 | 1.90 | LOSS |
| Fulham - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| Napoli - Juventus | Over 2.0 goals | 1.85 | WIN |
| | Combo | 13.92 | LOSS |
| 06.12.2025 | Everton - Nottingham | 1 | 2.15 | WIN |
| Leipzig - Eintracht Frankfurt | 1 | 1.70 | WIN |
| Leeds - Liverpool | Over 2.5 goals | 1.70 | WIN |
| Southampton - Birmingham | Over 2.5 goals | 1.90 | WIN |
| | Combo | 11.81 | WIN |
| 05.12.2025 | Lechia Gdansk - Gornik Zabrze | Over 2.5 goals | 1.80 | WIN |
| Slaven Belupo - Gorica | Goal/Goal-Yes | 1.80 | WIN |
| Hull - Middlesbrough | Over 2.5 goals | 1.90 | WIN |
| Galatasaray - Samsunspor | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.47 | WIN |
| 04.12.2025 | Ponferradina - Racing Santander | Goal/Goal-Yes | 1.70 | WIN |
| Midtjylland - Nordsjaelland | Over 3.5 goals | 2.10 | WIN |
| Porto - Vitoria Guimaraes | Over 2.5 goals | 1.70 | WIN |
| Extremadura - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 11.83 | WIN |
| 03.12.2025 | Wolves - Nottingham | Over 2.5 goals | 2.20 | LOSS |
| Brighton - Aston Villa | Over 2.5 goals | 1.90 | WIN |
| CSKA Sofia - Lok. Plovdiv | Goal/Goal-Yes | 2.20 | WIN |
| Esbjerg - Copenhagen | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 16.65 | LOSS |
| 02.12.2025 | Bolton - Bradford City | Over 2.5 goals | 1.80 | WIN |
| Stevenage - Walsall | Goal/Goal-Yes | 1.85 | WIN |
| Fulham - Manchester City | Manchester City AH -0.5;-1.0 | 1.80 | WIN |
| Wigan - Burton | 1 | 1.70 | WIN |
| | Combo | 10.19 | WIN |
| 01.12.2025 | Omonia - Omonia Aradippou | Over 3.0 goals | 1.90 | WIN |
| Bologna - Cremonese | Bologna AH -1.0 | 1.75 | LOSS |
| Chloraka - AEK Larnaca | Over 2.5 goals | 1.85 | LOSS |
| Rayo Vallecano - Valencia | 1 | 2.05 | LOSS |
| | Combo | 12.61 | LOSS |
| 30.11.2025 | Aston Villa - Wolves | Goal/Goal-Yes | 1.90 | LOSS |
| Nottingham - Brighton | Over 2.5 goals | 1.90 | LOSS |
| Freiburg - Mainz | Goal/Goal-Yes | 1.80 | LOSS |
| Altach - Salzburg | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 11.38 | LOSS |
| 29.11.2025 | Charleroi - La Louviere | Goal/Goal-Yes | 1.95 | LOSS |
| Hoffenheim - Augsburg | 1 | 1.75 | WIN |
| Wrexham - Blackburn | Goal/Goal-Yes | 1.80 | WIN |
| Milan - Lazio | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 12.29 | LOSS |
| 28.11.2025 | Getafe - Elche | 1 | 2.25 | WIN |
| Stade Nyonnais - Vaduz | 2 | 1.70 | WIN |
| Beerschot - Liege | Over 2.5 goals | 1.70 | WIN |
| Radomiak Radom - Gornik Zabrze | Over 2.5 goals | 1.95 | WIN |
| | Combo | 12.68 | WIN |
| 27.11.2025 | Maccabi Tel Aviv - Lyon | 2 | 1.75 | WIN |
| Bologna - Salzburg | Goal/Goal-Yes | 1.95 | WIN |
| Fenerbahce - Ferencvaros | Goal/Goal-Yes | 1.70 | WIN |
| Panathinaikos - Sturm Graz | 1 | 1.80 | WIN |
| | Combo | 10.44 | WIN |
| 26.11.2025 | Olympiacos - Real Madrid | Goal/Goal-Yes | 1.70 | WIN |
| Pafos - Monaco | Over 2.5;3.0 goals | 1.80 | WIN |
| PSG - Tottenham | PSG AH -1.5 | 2.10 | WIN |
| Liverpool - PSV | Over 3.5 goals | 1.70 | WIN |
| | Combo | 10.92 | WIN |
| 25.11.2025 | Dortmund - Villarreal | Over 2.5 goals | 1.70 | WIN |
| Southampton - Leicester | Over 2.5 goals | 1.80 | WIN |
| Stoke - Charlton | Over 2.5 goals | 2.00 | WIN |
| Norwich - Oxford Utd | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.40 | WIN |
| 24.11.2025 | Sassuolo - Pisa | Goal/Goal-Yes | 1.95 | WIN |
| AEL Larissa - OFI Crete | Under 2.5 goals | 1.80 | LOSS |
| Volos - Levadiakos | Over 2.5 goals | 2.15 | WIN |
| Real Sociedad B - Valladolid | Goal/Goal-Yes | 1.85 | LOSS |
| | Combo | 13.97 | LOSS |
| 23.11.2025 | Alanyaspor - Kasimpasa | Goal/Goal-Yes | 1.70 | WIN |
| Getafe - Atl. Madrid | 2 | 1.75 | WIN |
| Leeds - Aston Villa | Goal/Goal-Yes | 1.80 | WIN |
| Nantes - Lorient | Nantes AH 0.0 | 2.10 | VOID |
| | Combo | 11.25 | WIN |
| 22.11.2025 | Napoli - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| Wolves - Crystal Palace | 2 | 1.85 | WIN |
| Dortmund - Stuttgart | Over 3.0 goals | 2.00 | WIN |
| Bournemouth - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.32 | WIN |
| 21.11.2025 | Las Palmas - Albacete | 1 | 1.70 | WIN |
| Gornik Zabrze - Wisla Plock | Goal/Goal-Yes | 1.90 | WIN |
| Preston - Blackburn | Goal/Goal-Yes | 1.90 | WIN |
| Arges - Univ. Craiova | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 11.66 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Uzbekistan - Iran | Uzbekistan AH 0.0 | 2.05 | VOID |
| Oman - Ivory Coast | 2 | 1.70 | WIN |
| Wales - North Macedonia | 1 | 1.70 | WIN |
| Spain - Turkey | Over 3.5 goals | 1.80 | WIN |
| | Combo | 10.66 | WIN |
| 17.11.2025 | Germany - Slovakia | Germany AH -1.5 | 1.70 | WIN |
| Egypt - Cape Verde | Over 2.0 goals | 1.80 | VOID |
| Northern Ireland - Luxembourg | Northern Ireland AH -1.0 | 2.00 | VOID |
| Montenegro - Croatia | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.40 | WIN |
| 16.11.2025 | Ukraine - Iceland | 1 | 1.70 | WIN |
| AlbinoLeffe - Virtus Verona | 1 | 2.05 | WIN |
| Israel - Moldova | Over 2.5 goals | 1.70 | WIN |
| L.R. Vicenza - Renate | L.R. Vicenza AH -1.0 | 2.05 | VOID |
| | Combo | 12.15 | WIN |
| 15.11.2025 | Castellon - Real Sociedad B | Goal/Goal-Yes | 1.85 | WIN |
| Greece - Scotland | Goal/Goal-Yes | 1.90 | WIN |
| Georgia - Spain | Over 3.0 goals | 1.80 | WIN |
| Port Vale - Wycombe | Wycombe AH 0.0 | 1.80 | VOID |
| | Combo | 11.39 | WIN |
| 14.11.2025 | Arezzo - Bra | Over 2.5 goals | 1.80 | WIN |
| Slovakia - Northern Ireland | 1 | 2.10 | WIN |
| Forli - Campobasso | Over 2.5 goals | 2.25 | WIN |
| Cardiff Metropolitan - Briton Ferry | Goal/Goal-Yes | 1.70 | VOID |
| | Combo | 14.46 | WIN |
| 13.11.2025 | United Arab Emirates - Iraq | Goal/Goal-Yes | 2.20 | WIN |
| Trinidad & Tobago - Jamaica | Goal/Goal-Yes | 1.80 | WIN |
| Armenia - Hungary | Hungary AH -1.0 | 1.80 | VOID |
| Suriname - El Salvador | 1 | 1.70 | WIN |
| | Combo | 12.12 | WIN |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Valencia - Betis | Goal/Goal-Yes | 1.70 | WIN |
| Lyon - PSG | 2 | 1.75 | WIN |
| Braga - Moreirense | Goal/Goal-Yes | 2.00 | WIN |
| Nottingham - Leeds | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 10.71 | WIN |
| 08.11.2025 | Marseille - Brest | Over 2.5 goals | 1.70 | WIN |
| Alverca - Rio Ave | Goal/Goal-Yes | 1.80 | WIN |
| B. Monchengladbach - Koln | Over 3.5 goals | 2.40 | WIN |
| Volendam - NAC Breda | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.22 | WIN |
| 07.11.2025 | Watford - Bristol City | Over 2.5 goals | 2.00 | LOSS |
| Greuther Furth - Preussen Munster | Over 2.5 goals | 1.70 | LOSS |
| Lommel - Beveren | Over 2.5 goals | 1.80 | WIN |
| Den Haag - Roda | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 11.02 | LOSS |
| 06.11.2025 | Crvena zvezda - Lille | Under 2.5 goals | 1.70 | WIN |
| PAOK - Young Boys | Over 2.5 goals | 1.70 | WIN |
| Hacken - Strasbourg | 2 | 1.95 | WIN |
| Salzburg - G.A. Eagles | Salzburg AH -0.5;-1.0 | 1.85 | WIN |
| | Combo | 10.43 | WIN |
| 05.11.2025 | Qarabag - Chelsea | Over 3.0 goals | 1.85 | WIN |
| Ajax - Galatasaray | Over 3.0 goals | 1.70 | VOID |
| Preston - Swansea | 1 | 2.30 | WIN |
| Club Brugge - Barcelona | Over 3.5 goals | 1.80 | WIN |
| | Combo | 13.02 | WIN |
| 04.11.2025 | Derby - Hull | Over 2.5 goals | 2.10 | WIN |
| Atl. Madrid - Royale Union | Atl. Madrid AH -1.5 | 1.75 | WIN |
| Slavia Prague - Arsenal | Over 2.5 goals | 1.70 | WIN |
| PSG - Bayern Munich | Bayern Munich AH 0.0 | 1.90 | WIN |
| | Combo | 11.87 | WIN |
| 03.11.2025 | Eyupspor - Antalyaspor | Over 2.5 goals | 1.85 | LOSS |
| Cracovia - Zaglebie | 1 | 2.00 | LOSS |
| Dordrecht - Almere City | Over 3.0 goals | 1.90 | LOSS |
| Jong AZ - Eindhoven | Over 3.0 goals | 1.90 | LOSS |
| | Combo | 13.36 | LOSS |
| 02.11.2025 | Jagiellonia - Rakow | Goal/Goal-Yes | 1.75 | WIN |
| Alaves - Espanyol | Goal/Goal-Yes | 2.05 | WIN |
| West Ham - Newcastle | Over 2.5 goals | 1.80 | WIN |
| Manchester City - Bournemouth | Over 3.0 goals | 1.90 | WIN |
| | Combo | 12.27 | WIN |
| 01.11.2025 | Leipzig - Stuttgart | Over 3.5 goals | 2.05 | WIN |
| Vitoria Guimaraes - Benfica | Over 2.5 goals | 1.70 | WIN |
| Auxerre - Marseille | 2 | 1.70 | WIN |
| Brighton - Leeds | Brighton AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 12.44 | WIN |
| 31.10.2025 | PSV - Sittard | Goal/Goal-Yes | 1.90 | WIN |
| Sporting Lokeren - Francs Borains | Goal/Goal-Yes | 1.70 | WIN |
| Wrexham - Coventry | Over 2.5 goals | 1.90 | WIN |
| St. Liege - Charleroi | Charleroi AH 0.0 | 1.85 | WIN |
| | Combo | 11.35 | WIN |
| 30.10.2025 | Ilves - HJK | Ilves AH -0.5;-1.0 | 2.10 | WIN |
| Grasshoppers - Young Boys | Over 3.0 goals | 1.95 | WIN |
| Nordsjaelland - Brondby | Over 3.0 goals | 1.90 | WIN |
| Lugano - Luzern | 1 | 1.70 | WIN |
| | Combo | 13.23 | WIN |
| 29.10.2025 | Strasbourg - Auxerre | Over 2.5 goals | 1.80 | WIN |
| Union Berlin - Arminia Bielefeld | Goal/Goal-Yes | 1.75 | WIN |
| Paris - Lyon | Over 2.5 goals | 1.70 | WIN |
| Toulouse - Rennes | Over 2.5 goals | 1.90 | WIN |
| | Combo | 10.17 | WIN |
| 28.10.2025 | Laval - Le Mans | Goal/Goal-Yes | 1.85 | WIN |
| Clermont - Montpellier | Goal/Goal-Yes | 1.85 | WIN |
| St. Pauli - Hoffenheim | Hoffenheim AH 0.0 | 1.80 | VOID |
| Cesena - Carrarese | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 11.70 | WIN |
| 27.10.2025 | Malmo - Hammarby | Over 2.5 goals | 1.85 | WIN |
| Brommapojkarna - GAIS | Over 2.5 goals | 1.75 | LOSS |
| Botosani - Hermannstadt | Over 2.5 goals | 2.15 | LOSS |
| Dainava Alytus - Hegelmann | Hegelmann AH -1.0 | 1.85 | WIN |
| | Combo | 12.88 | LOSS |
| 26.10.2025 | Osasuna - Celta Vigo | Goal/Goal-Yes | 1.90 | WIN |
| Rayo Vallecano - Alaves | 1 | 2.10 | WIN |
| Braga - Casa Pia | Over 2.5 goals | 1.85 | WIN |
| Rennes - Nice | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.55 | WIN |
| 25.10.2025 | Lens - Marseille | Over 2.5 goals | 1.70 | WIN |
| Newcastle - Fulham | Newcastle AH -0.5;-1.0 | 1.80 | WIN |
| Oster - Degerfors | Over 2.5 goals | 1.90 | WIN |
| Hull - Charlton | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 10.47 | WIN |
| 24.10.2025 | Aarhus - Nordsjaelland | 1 | 1.80 | WIN |
| Real Sociedad - Sevilla | Goal/Goal-Yes | 1.80 | WIN |
| Werder Bremen - Union Berlin | 1 | 2.15 | WIN |
